Citation: | SUN Shu-yan, XU Zi-zhou, LIU Shu-xi, ZHANG Hao, SONG De-rui, ZHANG Jian-li. Design and implementation of national marine dumping supervision and management system[J]. Chinese Journal of MARINE ENVIRONMENTAL SCIENCE, 2023, 42(1): 160-164. DOI: 10.12111/j.mes.2021-x-0042 |
With the rapid development of China's marine economy, the illegal dumping of wastes into the sea has become increasingly frequent and serious. As one of the key marine special projects during the 14th Five Year Plan period, the supervision of marine dumping activities urgently needs to promote the new mode of "Internet +" off-site supervision. In order to do a good job in the off-site supervision of marine dumping, it is very necessary to design and implement the national marine dumping supervision and management system (hereinafter referred to as the system). The system adopts multi-layer architecture and has strong scalability. The functional modules include license approval, dumping area planning, supervision and management, statistical analysis, demand side management, basic information, etc. The system mainly starts from two aspects: the main body of marine dumping and the marine dumping area. On the one hand, it uses information means to approve and control the dumping license of dredged materials, fishery processing wastes and other wastes in the whole sea area; On the other hand, it can automatically identify the dumping ships at sea based on the ship trajectory, effectively master the dumping at sea, timely track the illegal operations, and achieve the goal of off-site supervision.
[1] |
吕建华, 杨 艺. 论中国东海区海洋倾废管理问题与对策[J]. 太平洋学报, 2011, 19(8): 96-104. doi: 10.3969/j.issn.1004-8049.2011.08.008
|
[2] |
曾 容, 许 艳, 杨 翼, 等. 我国海洋倾倒区使用现状与管理对策研究[J]. 海洋开发与管理, 2018, 35(1): 40-45. doi: 10.3969/j.issn.1005-9857.2018.01.007
|
[3] | |
[4] |
程功舜, 林 赟. 机构改革视野下的海洋倾废监管与执法研究[J]. 南方论刊, 2021 (9): 71-74. doi: 10.3969/j.issn.1004-1133.2021.09.026
|
[5] |
废弃物海洋倾倒许可证核发事项(海洋工程类)[EB/OL]. (2018-12-11). http://zwfw.mee.gov.cn/ecdomain/#/commonPage_1.
|
[1] | TIAN Li-na, YANG Jin-sheng, ZHOU You-lin, CAO Rui, ZHANG Meng, PAN Yu-ying. The primary study on antioxidase activities of Boleophthalmus pectinirostris exposed to crude oil in intertidal zone[J]. Chinese Journal of MARINE ENVIRONMENTAL SCIENCE, 2022, 41(1): 135-141. DOI: 10.12111/j.mes.20200170 |
[2] | YU Cai-fen, XU Dao-yan, XING Qing-hui, SHANGGUAN Kui-xing, LIU Chang-an, LIAO Guo-xiang, ZHANG Yue. Discussion on prevention and control of invasive Spartina alterniflora in Bohai rim region[J]. Chinese Journal of MARINE ENVIRONMENTAL SCIENCE, 2021, 40(6): 903-907. DOI: 10.12111/j.mes.2021-x-0109 |
[3] | LIU Hong-yan, LI Kai-qiang, KANG Bo-lun, QIN Hai-hua. Fe(Ⅲ) reduction and hydrogen production by Fe (Ⅲ)-reducing bacterium Enterococcus sp. ZQ21[J]. Chinese Journal of MARINE ENVIRONMENTAL SCIENCE, 2021, 40(3): 379-383. DOI: 10.12111/j.mes.20200119 |
[4] | XU Yi-xiao, HE Xi-lin, ZHANG Teng, LIU Ren-yan, ZHAO Zhi-juan. Identification of strains of Chattonella spp. from the Beibu Gulf[J]. Chinese Journal of MARINE ENVIRONMENTAL SCIENCE, 2021, 40(3): 352-360. DOI: 10.12111/j.mes.20200148 |
[5] | WEI Hai-feng, TIAN Shan-chuan, ZHAO Xiao-yi, LIU Chang-fa, ZHOU Ji-ti. Study on the bioaccumulation kinetics of three PAHs by Apostichopus japonicus[J]. Chinese Journal of MARINE ENVIRONMENTAL SCIENCE, 2019, 38(5): 663-668. DOI: 10.12111/j.mes20190503 |
[6] | WANG Hong-yu, FENG Rui-qi, LIU Hong-yan. Characterization of cell growth and bioflocculant production by Enterococcus sp.Y025 using macro-algae Laminaria japonica[J]. Chinese Journal of MARINE ENVIRONMENTAL SCIENCE, 2018, 37(3): 338-342. DOI: 10.12111/j.cnki.mes20180304 |
[7] | ZHANG Xin-xin, YIN Yue, DUAN Mei-na, WANG Chao, XIONG De-qi. Effect of bioremediation dispersant and 180# fuel oil on CAT and SOD in Glyptocidaris crenularis[J]. Chinese Journal of MARINE ENVIRONMENTAL SCIENCE, 2017, 36(2): 284-290. DOI: 10.13634/j.cnki.mes20170220 |
[8] | QIAO Ling, ZHEN Yu, MI Tie-Zhu. Review of the brown tides caused by Aureococcus anophagefferens[J]. Chinese Journal of MARINE ENVIRONMENTAL SCIENCE, 2016, 35(3): 473-480. DOI: 10.13634/j.cnki.mes20160324 |
[9] | LI Lei, JIANG Mei, SHEN Xin-qiang, WANG Yun-long, WU Qing-yuan, NIU Jun-xiang, XU Gao-peng. Effects of Cr(VI) on the activities of SOD,concentration of MDA and MTs inhepatopancreas and gilltsissue of Portunus trituberculatus[J]. Chinese Journal of MARINE ENVIRONMENTAL SCIENCE, 2015, 34(6): 838-843. DOI: 10.13634/j.cnki.mes.2015.06.007 |
[10] | LI Lei, JIANG Mei, SHEN Xin-qiang, WANG Yun-long, WU Qing-yuan, NIU Jun-xiang, XU Gao-peng. Effects of benzo[a]pyrene exposure on biomarkers in Exopalaemon carinicauda liver[J]. Chinese Journal of MARINE ENVIRONMENTAL SCIENCE, 2015, 34(4): 513-518. DOI: 10.13634/j.cnki.mes.2015.04.007 |
1. |
张鑫,徐硕,吴珂琪,胡松,肖晖,马捷. 北京市地面公交行业信息化监管模式研究. 交通工程. 2025(01): 62-66+72 .
![]() | |
2. |
葛瑛芳,王丽华,艾丛芳,周晓蓓,李鑫彪. 基于倾倒区淤积分析的多倾倒区容量评估影响研究. 海洋环境科学. 2024(05): 797-805 .
![]() |